Frequent Flyer Registration Opens March 9 @ Noon ET | Presale Opens March 10 @ Noon ET | General Registration Opens March 11 @ Noon ET| The Ultimate Nursing Conference ™ | Next Virtual Happy Hour: Thursday, March 12 @ 7 PM ET |
Frequent Flyer Registration Opens March 9 @ Noon ET | Presale Opens March 10 @ Noon ET | General Registration Opens March 11 @ Noon ET| The Ultimate Nursing Conference ™ | Next Virtual Happy Hour: Thursday, March 12 @ 7 PM ET |
| ROOM TYPE | DEPOSIT | 2 PEOPLE |
3 PEOPLE |
4 PEOPLE |
MONTHLY PLAN** |
|---|---|---|---|---|---|
| Inside Stateroom | $99 | $1,444 | $1,395 | $1,370 | $122 |
| Prime Inside Stateroom | $99 | $1,464 | $1,408 | $1,380 | $124 |
| Ocean View Stateroom | $99 | $1,724 | $1,581 | $1,510 | $148 |
| Prime Ocean View Stateroom | $99 | $1,734 | $1,588 | $1,515 | $149 |
| Veranda (Partial View) | $199 | $1,896 | $1,696 | $1,597 | $154 |
| Veranda | $199 | $1,926 | $1,716 | $1,612 | $157 |
| Prime Veranda | $199 | $1,936 | $1,723 | $1,617 | $158 |
| Deluxe Veranda | $199 | $1,956 | $1,736 | $1,627 | $160 |
| Sunset Veranda | $199 | $2,036 | $1,790 | $1,667 | $167 |
| Ultra Deluxe w/ Veranda | $199 | $2,476 | $2,083 | $1,887 | $207 |
| Concierge Class w/ Veranda | $299 | $2,489 | $2,091 | $1,893 | $199 |
| Prime Concierge Class w/ Veranda | $299 | $2,509 | $2,105 | $1,903 | $201 |
| Sunset Concierge Class w/ Veranda | $299 | $2,559 | $2,138 | $1,928 | $205 |
| ROOM TYPE | DEPOSIT | 2 PEOPLE |
3 PEOPLE |
4 PEOPLE |
MONTHLY PLAN** |
|---|---|---|---|---|---|
| AquaClass w/ Veranda | $299 | $2,721 | -- | -- | $220 |
| Prime AquaClass w/ Veranda | $299 | $2,741 | -- | -- | $222 |
| Sky Suite w/ Veranda | $399 | $3,084 | $2,488 | $2,190 | $244 |
| Sunset Sky Suite w/ Veranda | $399 | $3,184 | $2,555 | $2,240 | $253 |
| Aqua Sky Suite w/ Veranda | $399 | $3,284 | $2,621 | $2,290 | $262 |
| Celebrity Suite w/ Veranda | $399 | $3,484 | $2,755 | $2,390 | $280 |
| Signature Suite w/ Veranda | $599 | $4,646 | $3,530 | $2,972 | $368 |
| Royal Suite w/ Veranda | $599 | $4,846 | $3,663 | $3,072 | $386 |
| Penthouse Suite w/ Veranda | $599 | $5,246 | $3,930 | $3,272 | $422 |
in the following categories:
CCRN/PCCN Certification Review | Leadership | Advance Practice | Legal & Healthcare Policy | Mental Health & Wellness
Evidence-Based Practice | Maternity & Pediatrics | Nursing Beyond the Bedside | Emergency | Critical Care
Extend your vacation to seven days with our pre-conference add-on starting at only $991 per person!
Get on the ship before everyone else in Fort Lauderdale and experience the NurseCon energy for more days! Get three additional nights, with stops in Florida Keys and Grand Bahama!
Thousands of nurses come back every year, making them the Ultimate Frequent Flyers.