Voted Best Nurse Event Again | The Ultimate Nursing Conference ™ | YES, WE HAVE THE WHOLE SHIP! | Next Virtual Happy Hour: September 24 @ 4 PM ET | Registration Opens Wednesday, September 2 @ Noon ET |
Voted Best Nurse Event Again | The Ultimate Nursing Conference ™ | YES, WE HAVE THE WHOLE SHIP! | Next Virtual Happy Hour: September 24 @ 4 PM ET | Registration Opens Wednesday, September 2 @ Noon ET |
All pricing includes stateroom, conference, taxes, gratuities, and Wi-Fi.
| INTERIOR - Pricing Per Person | |||||
|---|---|---|---|---|---|
| Stateroom Type | 2 People | 3 People | 4 People | Deposit | Monthly Payment |
| Interior | Sold Out | — | — | $99 | $115 |
| Interior Midship | Sold Out | $1,821 | — | $99 | $118 |
| OCEAN VIEW - Pricing Per Person | |||||
|---|---|---|---|---|---|
| Stateroom Type | 2 People | 3 People | 4 People | Deposit | Monthly Payment |
| Ocean View Partial View | Sold Out | — | — | $149 | $128 |
| Ocean View Standard - Forward/Aft | Sold Out | $2,091 | — | $149 | $134 |
| Ocean View Standard - Midship | Sold Out | $2,181 | — | $149 | $140 |
| Ocean View Premium | Sold Out | $2,316 | — | $149 | $149 |
| VERANDAH (BALCONY) - Pricing Per Person | |||||
|---|---|---|---|---|---|
| Stateroom Type | 2 People | 3 People | 4 People | Deposit | Monthly Payment |
| Verandah Partial View | Sold Out | $2,586 | $2,429 | $199 | $165 |
| Verandah Partial View - Premium | Sold Out | $2,676 | $2,514 | $199 | $171 |
| Verandah Standard - Forward/Aft | Sold Out | $2,766 | $2,599 | $199 | $176 |
| Verandah XL Balcony | Sold Out | — | — | $199 | $182 |
| Verandah Standard - Midship | Sold Out | $2,901 | $2,727 | $199 | $185 |
| Verandah XL Balcony - Premium | Sold Out | $2,991 | $2,812 | $199 | $191 |
| Verandah Premium | Sold Out | $3,036 | $2,854 | $199 | $194 |
| Verandah Sunset View | Sold Out | — | — | $199 | $200 |
| SUITES - Pricing Per Person | |||||
|---|---|---|---|---|---|
| Stateroom Type | 2 People | 3 People | 4 People | Deposit | Monthly Payment |
| Vista Suite | Sold Out | $3,441 | $3,237 | $299 | $218 |
| Signature Suite | Sold Out | $4,146 | $3,903 | $399 | $261 |
| Neptune Suite Standard - Forward | Sold Out | $4,776 | — | $499 | $271 |
| Neptune Suite Standard - Midship | $5,633 | — | $4,753 | $499 | $317 |
| Neptune Suite Sunset View | — | $5,316 | — | $499 | $303 |
| SOLO TRAVELERS - Limited Availability! | |||
|---|---|---|---|
| Stateroom Type | 1 Person | Deposit | Monthly Payment |
| Interior - Single | Sold Out | $99 | $164 |
| Ocean View - Single | Sold Out | $149 | $174 |
| GROUPS - Pricing Per Person | ||||
|---|---|---|---|---|
| Stateroom Type | 4 People | 5 People | Deposit | Monthly Payment |
| Ocean View - Large Group | Sold Out | $2,039 | $149 | $126 |
Pay in Full: Receive an additional discount of up to $400 off your stateroom (depending on your room type) when room is paid in full at the time of booking.
All prices are in USD. Prices shown are per person.
investing in their nurses through NurseCon at Sea.
“Our nurses have found the experience to be incredibly impactful, with many sharing that it was the most significant professional event they had ever attended. They returned with new knowledge, friendships and a renewed sense of purpose. The positive energy, stress-relief techniques and self-care practices experienced at NurseCon have contributed to a healthier workplace culture.”
— Tucson Medical Center, proudly sending nurses to NurseCon at Sea since 2022
Why Book as a Group?
For discounted group bookings, please contact: support@nursecon.com
Let’s make your team’s next educational adventure extraordinary.