SOLD OUT! THANK YOU, NURSECON FAMILY! | Voted Best Nurse Event Again | The Ultimate Nursing Conference ™ | Next Virtual Happy Hour: Thursday, June 25 @ 4 PM ET |
SOLD OUT! THANK YOU, NURSECON FAMILY! | Voted Best Nurse Event Again | The Ultimate Nursing Conference ™ | Next Virtual Happy Hour: Thursday, June 25 @ 4 PM ET |
| ROOM TYPE | DEPOSIT | 2 PEOPLE |
3 PEOPLE |
4 PEOPLE |
MONTHLY PLAN** |
|---|---|---|---|---|---|
| Inside Stateroom | SOLD OUT PAID WAITLIST | $1,544 | $1,461 | $1,420 | $131 |
| Prime Inside Stateroom | SOLD OUT PAID WAITLIST | $1,564 | $1,475 | $1,430 | $133 |
| Ocean View Stateroom | SOLD OUT PAID WAITLIST | $1,824 | $1,648 | $1,560 | $157 |
| Prime Ocean View Stateroom | SOLD OUT PAID WAITLIST | $1,834 | $1,655 | $1,565 | $158 |
| Veranda (Partial View) | SOLD OUT PAID WAITLIST | $1,996 | $1,763 | $1,647 | $163 |
| Veranda | SOLD OUT PAID WAITLIST | $2,026 | $1,783 | $1,662 | $166 |
| Prime Veranda | SOLD OUT PAID WAITLIST | $2,036 | $1,790 | $1,667 | $167 |
| Deluxe Veranda | SOLD OUT PAID WAITLIST | $2,056 | $1,803 | $1,677 | $169 |
| Sunset Veranda | SOLD OUT PAID WAITLIST | $6,358 | $4,671 | $3,828 | $560 |
| Ultra Deluxe w/ Veranda | SOLD OUT PAID WAITLIST | $2,136 | $1,856 | $1,717 | $176 |
| Concierge Class w/ Veranda | SOLD OUT PAID WAITLIST | $2,576 | $2,150 | $1,937 | $207 |
| Prime Concierge Class w/ Veranda | SOLD OUT PAID WAITLIST | $2,609 | $2,171 | $1,953 | $210 |
| Sunset Concierge Class w/ Veranda | SOLD OUT PAID WAITLIST | $2,659 | $2,205 | $1,978 | $215 |
Pay in Full: Get an additional discount of up to $200 off, depending on your stateroom type!
| ROOM TYPE | DEPOSIT | 2 PEOPLE |
3 PEOPLE |
4 PEOPLE |
MONTHLY PLAN** |
|---|---|---|---|---|---|
| AquaClass w/ Veranda | SOLD OUT PAID WAITLIST | $2,821 | --- | --- | $229 |
| Prime AquaClass w/ Veranda | SOLD OUT PAID WAITLIST | $2,841 | --- | --- | $231 |
| Sky Suite w/ Veranda | SOLD OUT PAID WAITLIST | $3,184 | $2,555 | $2,240 | $253 |
| Sunset Sky Suite w/ Veranda | SOLD OUT PAID WAITLIST | $3,284 | $2,621 | $2,290 | $262 |
| Celebrity Aqua Sky Suite w/ Veranda | SOLD OUT PAID WAITLIST | $3,384 | $2,688 | $2,340 | $271 |
| Celebrity Suite w/ Veranda | SOLD OUT PAID WAITLIST | $3,584 | $2,821 | $2,440 | $290 |
| Signature Suite w/ Veranda | SOLD OUT PAID WAITLIST | $4,746 | $3,596 | $3,022 | $377 |
| Royal Suite w/ Veranda | SOLD OUT PAID WAITLIST | -$4,946 | $3,730 | $3,122 | $395 |
| Penthouse Suite w/ Veranda | SOLD OUT PAID WAITLIST | $5,346 | $3,996 | $3,322 | $432 |
Room pricing based on double occupancy.
Limited solo traveler rooms available.
Come Solo. Sail Together.
Pay only one conference fee
Designed for solo guests
Extremely limited availability
Smart & Comfortable
Most accessible price point
Cozy, modern retreat
Perfect recharge space
Endless Horizon Views
Oversized picture window
Bright, open feel
Serene ocean backdrop
Private Balcony Living
Personal outdoor space
Morning coffee, sunset views
Guest favorite category
Elevated at Every Detail
Priority services
Private veranda
Blu dining & wellness access (AquaClass)
The Ultimate Experience
Butler & concierge service
Exclusive dining and lounge access
All-inclusive premium perks (select suites)